<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Caitlin Gannon</title>
	<atom:link href="http://caitlingannon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://caitlingannon.com</link>
	<description>UX/IA Consultant</description>
	<lastBuildDate>Tue, 22 Nov 2011 20:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Customer ratings: likes, thumbs, or stars? by Caitlin Gannon</title>
		<link>http://caitlingannon.com/2011/07/15/customer-ratings-likes-thumbs-or-stars/comment-page-1/#comment-16264</link>
		<dc:creator>Caitlin Gannon</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/?p=816#comment-16264</guid>
		<description>This Quora thread offers a really useful summary of research findings and resources for further reading on rating systems:

http://www.quora.com/Is-there-a-better-alternative-to-the-5-star-rating-system</description>
		<content:encoded><![CDATA[<p>This Quora thread offers a really useful summary of research findings and resources for further reading on rating systems:</p>
<p><a href="http://www.quora.com/Is-there-a-better-alternative-to-the-5-star-rating-system" rel="nofollow">http://www.quora.com/Is-there-a-better-alternative-to-the-5-star-rating-system</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axure how-to: create a conditional button by Mertguncer</title>
		<link>http://caitlingannon.com/2011/01/25/axure-conditional-button/comment-page-1/#comment-16239</link>
		<dc:creator>Mertguncer</dc:creator>
		<pubDate>Tue, 01 Nov 2011 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/?p=530#comment-16239</guid>
		<description>thanks a lot great explanation. it s even clear for me:)</description>
		<content:encoded><![CDATA[<p>thanks a lot great explanation. it s even clear for me:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JsVIS: JavaScript visualization software by Graph visualization code in javascript? &#171; &#171; Programmers Goodies Programmers Goodies</title>
		<link>http://caitlingannon.com/2007/09/21/jsvis-javascript-visualization-software/comment-page-1/#comment-16141</link>
		<dc:creator>Graph visualization code in javascript? &#171; &#171; Programmers Goodies Programmers Goodies</dc:creator>
		<pubDate>Sun, 03 Jul 2011 13:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2007/09/21/jsvis-javascript-visualization-software/#comment-16141</guid>
		<description>[...] JsVIS is pretty nice, but a little slow with larger graphs. If yours is small it should work well. My favorite is prefuse which apparently now has a Flex front-end now called flare which could be controlled with JavaScript. [...]</description>
		<content:encoded><![CDATA[<p>[...] JsVIS is pretty nice, but a little slow with larger graphs. If yours is small it should work well. My favorite is prefuse which apparently now has a Flex front-end now called flare which could be controlled with JavaScript. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightbox fatigue by Janet</title>
		<link>http://caitlingannon.com/2008/08/13/lightbox-fatigue/comment-page-1/#comment-15933</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 21 Jun 2011 23:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2008/08/13/lightbox-fatigue/#comment-15933</guid>
		<description>Ha! I just stumbled on this post (I landed on your site because I was searching on &quot;data visualization software&quot; in Google images, and your snowflake.jpg came up in the top line. It&#039;s lovely.)

Your post made me laugh because my latest pet peeve is Facebook&#039;s photo light box, which appears whenever I click on a photo posted by a friend in my News Feeds. And it makes me NUTS. I liked going to the friend&#039;s page. I don&#039;t want a flipping light box of their photo. I have seen way more light boxes than I ever need to again in my life, even though they can be useful. 

Sadly, in the 3 years that have passed since you posted this, light boxes, roundies, and glassy reflections don&#039;t seem to have gone away. Instead, they&#039;re being canonized in CSS3.</description>
		<content:encoded><![CDATA[<p>Ha! I just stumbled on this post (I landed on your site because I was searching on &#8220;data visualization software&#8221; in Google images, and your snowflake.jpg came up in the top line. It&#8217;s lovely.)</p>
<p>Your post made me laugh because my latest pet peeve is Facebook&#8217;s photo light box, which appears whenever I click on a photo posted by a friend in my News Feeds. And it makes me NUTS. I liked going to the friend&#8217;s page. I don&#8217;t want a flipping light box of their photo. I have seen way more light boxes than I ever need to again in my life, even though they can be useful. </p>
<p>Sadly, in the 3 years that have passed since you posted this, light boxes, roundies, and glassy reflections don&#8217;t seem to have gone away. Instead, they&#8217;re being canonized in CSS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axure how-to: create a conditional button by Tweets that mention Axure how-to: create a conditional button » caitlin gannon - freelance user experience designer -- Topsy.com</title>
		<link>http://caitlingannon.com/2011/01/25/axure-conditional-button/comment-page-1/#comment-14707</link>
		<dc:creator>Tweets that mention Axure how-to: create a conditional button » caitlin gannon - freelance user experience designer -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/?p=530#comment-14707</guid>
		<description>[...] This post was mentioned on Twitter by axure rp and Mauro Lages, caitlin gannon. caitlin gannon said: New Axure tutorial: how-to create a conditional button &gt; http://j.mp/gv9TfX [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by axure rp and Mauro Lages, caitlin gannon. caitlin gannon said: New Axure tutorial: how-to create a conditional button &gt; <a href="http://j.mp/gv9TfX" rel="nofollow">http://j.mp/gv9TfX</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create an interactive PDF prototype in Visio by Caitlin</title>
		<link>http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/comment-page-1/#comment-13657</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/#comment-13657</guid>
		<description>Hi Veronique, 
In a PDF, you can accomplish this with bookmarks, but this may have to be done manually in Acrobat rather than in the Visio source file. 

These days I&#039;m doing prototyping in Axure, which makes this all much easier -- you can even generate a single Help file for the entire prototype, which shows all the pages in the left-side navigation. 

best of luck!

Caitlin</description>
		<content:encoded><![CDATA[<p>Hi Veronique,<br />
In a PDF, you can accomplish this with bookmarks, but this may have to be done manually in Acrobat rather than in the Visio source file. </p>
<p>These days I&#8217;m doing prototyping in Axure, which makes this all much easier &#8212; you can even generate a single Help file for the entire prototype, which shows all the pages in the left-side navigation. </p>
<p>best of luck!</p>
<p>Caitlin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create an interactive PDF prototype in Visio by Veronique</title>
		<link>http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/comment-page-1/#comment-13600</link>
		<dc:creator>Veronique</dc:creator>
		<pubDate>Thu, 04 Nov 2010 13:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/#comment-13600</guid>
		<description>I would like to be able to click on a button on the right side of the page and to display different content on the right side.
Do you know how to do that?
Thanks,</description>
		<content:encoded><![CDATA[<p>I would like to be able to click on a button on the right side of the page and to display different content on the right side.<br />
Do you know how to do that?<br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create an interactive PDF prototype in Visio by Ray</title>
		<link>http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/comment-page-1/#comment-13216</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 18 May 2010 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/#comment-13216</guid>
		<description>I have also found that converting to PDF drops off-page references. I have a multi-page visio that has links between the pages and would like them to work in PDF too. Anyone know if that is possible?

Thanks!</description>
		<content:encoded><![CDATA[<p>I have also found that converting to PDF drops off-page references. I have a multi-page visio that has links between the pages and would like them to work in PDF too. Anyone know if that is possible?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create an interactive PDF prototype in Visio by Caitlin</title>
		<link>http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/comment-page-1/#comment-12986</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/#comment-12986</guid>
		<description>Hi David, 
For some reason it doesn&#039;t work if you print to the Adobe PDF printer. You would need to install Acrobat to get the PDF menu with the additional settings. 
Good luck!</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
For some reason it doesn&#8217;t work if you print to the Adobe PDF printer. You would need to install Acrobat to get the PDF menu with the additional settings.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create an interactive PDF prototype in Visio by David</title>
		<link>http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/comment-page-1/#comment-12984</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 07 Apr 2010 09:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/#comment-12984</guid>
		<description>Hi, I have Visio 2003 Professional - there is no &#039;PDF&#039; menu - just the save as PDF in the print menu - do I need an add-on ?

Thanks

David</description>
		<content:encoded><![CDATA[<p>Hi, I have Visio 2003 Professional &#8211; there is no &#8216;PDF&#8217; menu &#8211; just the save as PDF in the print menu &#8211; do I need an add-on ?</p>
<p>Thanks</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

