<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Caitlin Gannon</title>
	<atom:link href="http://caitlingannon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://caitlingannon.com</link>
	<description>UX/IA Consultant</description>
	<lastBuildDate>Mon, 21 May 2012 17:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on JsVIS: JavaScript visualization software by Caitlin</title>
		<link>http://caitlingannon.com/2007/09/21/jsvis-javascript-visualization-software/comment-page-1/#comment-16289</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Mon, 21 May 2012 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2007/09/21/jsvis-javascript-visualization-software/#comment-16289</guid>
		<description>2012 update: here&#039;s a pretty impressive gallery of data visualization tools:

http://selection.datavisualization.ch</description>
		<content:encoded><![CDATA[<p>2012 update: here&#8217;s a pretty impressive gallery of data visualization tools:</p>
<p><a href="http://selection.datavisualization.ch" rel="nofollow">http://selection.datavisualization.ch</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axure how-to: create a conditional button by Anvar A.</title>
		<link>http://caitlingannon.com/2011/01/25/axure-conditional-button/comment-page-1/#comment-16287</link>
		<dc:creator>Anvar A.</dc:creator>
		<pubDate>Wed, 18 Apr 2012 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/?p=530#comment-16287</guid>
		<description>Thank you for this case. It is very helpful for me :)</description>
		<content:encoded><![CDATA[<p>Thank you for this case. It is very helpful for me <img src='http://caitlingannon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create an interactive PDF prototype in Visio by Mpcar1</title>
		<link>http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/comment-page-1/#comment-16286</link>
		<dc:creator>Mpcar1</dc:creator>
		<pubDate>Tue, 10 Apr 2012 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2008/03/16/how-to-create-an-interactive-pdf-prototype-in-visio/#comment-16286</guid>
		<description>Hi.  I am working on organization charts.  They have already been done in VISIO.  My users want to be able to highlight a box and click on a job description link or a list of staff.  I tried putting a box labeled JobDescr inside and configuring with a hyperlink to our job descriptions on SharePoint.  Not working.  

Can this be done in VISIO?

Mikec..</description>
		<content:encoded><![CDATA[<p>Hi.  I am working on organization charts.  They have already been done in VISIO.  My users want to be able to highlight a box and click on a job description link or a list of staff.  I tried putting a box labeled JobDescr inside and configuring with a hyperlink to our job descriptions on SharePoint.  Not working.  </p>
<p>Can this be done in VISIO?</p>
<p>Mikec..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreamweaver/PHP by Sriram</title>
		<link>http://caitlingannon.com/resources/demos/dreamweaver-php/comment-page-1/#comment-16285</link>
		<dc:creator>Sriram</dc:creator>
		<pubDate>Sun, 11 Mar 2012 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/dreamweaver-php/#comment-16285</guid>
		<description>Can you please make a similar tutorial using checkboxes to filter data?</description>
		<content:encoded><![CDATA[<p>Can you please make a similar tutorial using checkboxes to filter data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreamweaver/PHP by Sriram</title>
		<link>http://caitlingannon.com/resources/demos/dreamweaver-php/comment-page-1/#comment-16284</link>
		<dc:creator>Sriram</dc:creator>
		<pubDate>Sun, 11 Mar 2012 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/dreamweaver-php/#comment-16284</guid>
		<description>A million thanks to your wonderful tutorial. </description>
		<content:encoded><![CDATA[<p>A million thanks to your wonderful tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreamweaver/PHP by Ajuna Newton Brian</title>
		<link>http://caitlingannon.com/resources/demos/dreamweaver-php/comment-page-1/#comment-16283</link>
		<dc:creator>Ajuna Newton Brian</dc:creator>
		<pubDate>Fri, 09 Mar 2012 08:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/dreamweaver-php/#comment-16283</guid>
		<description>Thanx so much! I have searched for this for ages. Thanx</description>
		<content:encoded><![CDATA[<p>Thanx so much! I have searched for this for ages. Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreamweaver/PHP by Dchaturvediaf</title>
		<link>http://caitlingannon.com/resources/demos/dreamweaver-php/comment-page-1/#comment-16282</link>
		<dc:creator>Dchaturvediaf</dc:creator>
		<pubDate>Tue, 06 Mar 2012 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/dreamweaver-php/#comment-16282</guid>
		<description>Thanks, that was pretty good to help me out. Thanks once again.</description>
		<content:encoded><![CDATA[<p>Thanks, that was pretty good to help me out. Thanks once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer ratings: likes, thumbs, or stars? by Caitlin Gannon</title>
		<link>http://caitlingannon.com/2011/07/15/customer-ratings-likes-thumbs-or-stars/comment-page-1/#comment-16264</link>
		<dc:creator>Caitlin Gannon</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/?p=816#comment-16264</guid>
		<description>This Quora thread offers a really useful summary of research findings and resources for further reading on rating systems:

http://www.quora.com/Is-there-a-better-alternative-to-the-5-star-rating-system</description>
		<content:encoded><![CDATA[<p>This Quora thread offers a really useful summary of research findings and resources for further reading on rating systems:</p>
<p><a href="http://www.quora.com/Is-there-a-better-alternative-to-the-5-star-rating-system" rel="nofollow">http://www.quora.com/Is-there-a-better-alternative-to-the-5-star-rating-system</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axure how-to: create a conditional button by Mertguncer</title>
		<link>http://caitlingannon.com/2011/01/25/axure-conditional-button/comment-page-1/#comment-16239</link>
		<dc:creator>Mertguncer</dc:creator>
		<pubDate>Tue, 01 Nov 2011 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/?p=530#comment-16239</guid>
		<description>thanks a lot great explanation. it s even clear for me:)</description>
		<content:encoded><![CDATA[<p>thanks a lot great explanation. it s even clear for me:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JsVIS: JavaScript visualization software by Graph visualization code in javascript? &#171; &#171; Programmers Goodies Programmers Goodies</title>
		<link>http://caitlingannon.com/2007/09/21/jsvis-javascript-visualization-software/comment-page-1/#comment-16141</link>
		<dc:creator>Graph visualization code in javascript? &#171; &#171; Programmers Goodies Programmers Goodies</dc:creator>
		<pubDate>Sun, 03 Jul 2011 13:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2007/09/21/jsvis-javascript-visualization-software/#comment-16141</guid>
		<description>[...] JsVIS is pretty nice, but a little slow with larger graphs. If yours is small it should work well. My favorite is prefuse which apparently now has a Flex front-end now called flare which could be controlled with JavaScript. [...]</description>
		<content:encoded><![CDATA[<p>[...] JsVIS is pretty nice, but a little slow with larger graphs. If yours is small it should work well. My favorite is prefuse which apparently now has a Flex front-end now called flare which could be controlled with JavaScript. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

