<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data visualization tools from MIT</title>
	<atom:link href="http://caitlingannon.com/2007/09/21/data-visualization-tools-from-mit/feed/" rel="self" type="application/rss+xml" />
	<link>http://caitlingannon.com/2007/09/21/data-visualization-tools-from-mit/</link>
	<description>UX/IA Consultant</description>
	<lastBuildDate>Tue, 22 Nov 2011 20:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Casual.info.in.a.bottle &#187; Blog Archive &#187; Usare SIMILE Exhibit con Timeplot per Metafora AD Network: Semantic Web at work partendo dalle Google Chart API !!</title>
		<link>http://caitlingannon.com/2007/09/21/data-visualization-tools-from-mit/comment-page-1/#comment-1871</link>
		<dc:creator>Casual.info.in.a.bottle &#187; Blog Archive &#187; Usare SIMILE Exhibit con Timeplot per Metafora AD Network: Semantic Web at work partendo dalle Google Chart API !!</dc:creator>
		<pubDate>Wed, 09 Jul 2008 07:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://caitlingannon.com/2007/09/21/data-visualization-tools-from-mit/#comment-1871</guid>
		<description>[...] SIMILE Timeplot -&gt; Timeplot -&gt; How to Create Timeplots -&gt; Timeplot View -&gt; Boston Red Sox vs New York Yankees -&gt; Data visualization tools from MIT [...]</description>
		<content:encoded><![CDATA[<p>[...] SIMILE Timeplot -&gt; Timeplot -&gt; How to Create Timeplots -&gt; Timeplot View -&gt; Boston Red Sox vs New York Yankees -&gt; Data visualization tools from MIT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

